Tour of Flanders winners 1913-2023
By Cycling News
published Tour of Flanders winners 1913-2023
Tour of Flanders past winners
Swipe to scroll horizontally
Year | Podium (1st-3rd) |
---|---|
2023 | Tadej Pogačar (Slo), Mathieu van der Poel (Ned), Mads Pedersen (Den) |
2022 | Mathieu van der Poel (Ned), Dylan van Baarle (Ned), Valentin Madouas (Fra) |
2021 | Kasper Asgreen (Den), Mathieu van der Poel (Ned), Wout van Aert (Bel), |
2020 | Mathieu van der Poel (Ned), Wout van Aert (Bel), Alexander Kristoff (Nor) |
2019 | Alberto Bettiol (Ita), Kasper Asgreen (Den), Alexander Kristoff (Nor) |
2018 | Niki Terpstra (Ned), Mads Pedersen (Den), Philippe Gilbert (Bel) |
2017 | Philippe Gilbert (Bel), Greg Van Avermaet (Bel), Niki Terpstra (Ned) |
2016 | Peter Sagan (Svk), Fabian Cancellara (Swi), Sep Vanmarcke (Bel) |
2015 | Alexander Kristoff (Nor), Niki Terpstra (Ned), Greg Van Avermaet (Bel) |
2014 | Fabian Cancellara (Swi), Greg Van Avermaet (Bel), Sep Vanmarcke (Bel) |
2013 | Fabian Cancellara (Swi), Peter Sagan (Svk), Jurgen Roelandts (Bel) |
2012 | Tom Boonen (Bel), Filippo Pozzato (Ita), Alessandro Ballan (Ita) |
2011 | Nick Nuyens (Bel), Sylvain Chavanel (Fra), Fabian Cancellara (Swi) |
2010 | Fabian Cancellara (Swi), Tom Boonen (Bel), Philippe Gilbert (Bel) |
2009 | Stijn Devolder (Bel), Heinrich Haussler (Ger), Philippe Gilbert (Bel) |
2008 | Stijn Devolder (Bel), Nick Nuyens (Bel), Juan Antonio Flecha (Spa) |
2007 | Alessandro Ballan (Ita), Leif Hoste (Bel), Luca Paolini (Ita) |
2006 | Tom Boonen (Bel), Leif Hoste (Bel), George Hincapie (USA) |
2005 | Tom Boonen (Bel), Andreas Klier (Ger), Peter Van Petegem (Bel) |
2004 | Steffen Wesemann (Ger), Leif Hoste (Bel), Dave Bruylandts (Bel) |
2003 | Peter Van Petegem (Bel), Frank Vandenbroucke (Bel), Stuart O'Grady (Aus) |
2002 | Andrea Tafi (Ita), Johan Museeuw (Bel), Peter Van Petegem (Bel) |
2001 | Gianluca Bortolami (Ita), Erik Dekker (Ned), Denis Zanette (Ita) |
2000 | Andrei Tchmil (Bel), Dario Pieri (Ita), Romans Vainsteins (Lat) |
1999 | Peter Van Petegem (Bel), Frank Vandenbroucke (Bel), Johan Museeuw (Bel) |
1998 | Johan Museeuw (Bel), Stefano Zanini (Ita), Andrei Tchmil (Bel) |
1997 | Rolf Sörensen (Den), Frédéric Moncassin (Fra), Franco Ballerini (Ita) |
1996 | Michele Bartoli (Ita), Fabio Baldato (Ita), Johan Museeuw (Bel) |
1995 | Johan Museeuw (Bel), Fabio Baldato (Ita), Andrei Tchmil (Ukr) |
1994 | Gianni Bugno (Ita), Johan Museeuw (Bel), Andrei Tchmil (Ukr) |
1993 | Johan Museeuw (Bel), Franz Maassen (Ned), David Bottaro (Ita) |
1992 | Jacky Durand (Fra), Thomas Wegmuller (Swi), Edwig Van Hooydonck (Bel) |
1991 | Edwig Van Hooydonck (Bel), Johan Museeuw (Bel), Rolf Sörensen (Den) |
1990 | Moreno Argentin (Ita), Rudy Dhaenens (Bel), John Talen (Ned) |
1989 | Edwig Van Hooydonck (Bel), Herman Frison (Bel), Dag Otto Lauritzen Nor) |
1988 | Eddy Planckaert (Bel), Phil Anderson (Aust), Adri Van Der Poel (Ned) |
1987 | Claude Criquielion (Bel), Sean Kelly (Ire), Eric Vanderaerden (Bel) |
1986 | Adri Van Der Poel (Ned), Sean Kelly (Ire), Flup Vandenbrande (Bel) |
1985 | Eric Vanderaerden (Bel), Phil Anderson (Aust), Hennie Kuiper (Ned) |
1984 | Johan Lammerts (Ned), Sean Kelly (Ire), Jean-Luc Vandenbroucke (Bel) |
1983 | Jan Raas (Ned), Ludo Peeters (Bel), Marc Sergeant (Bel) |
1982 | Rene Martens (Bel), Eddie Planckaert (Bel), Rudy Pevenage (Bel) |
1981 | Hennie Kuiper (Ned), Frits Pirard (Ned), Jan Raas (Ned) |
1980 | Michel Pollentier (Bel), Francesco Moser (Ita), Jan Raas (Ned) |
1979 | Jan Raas (Ned), Marc Demeyer (Bel), Daniel Willems (Bel) |
1978 | Walter Godefroot (Bel), Michel Pollentier (Bel), Greg Braun (Ger) |
1977 | Roger De Vlaeminck (Bel) (3)* |
1976 | Walter Planckaert (Bel), Francesco Moser (Ita), Marc Demeyer (Bel) |
1975 | Eddy Merckx (Bel), Frans Verbeeck (Bel), Marc Demeyer (Bel) |
1974 | Cees Bal (Ned), Frans Verbeeck (Bel), Eddy Merckx (Bel) (2)* |
1973 | Eric Leman (Bel), Freddie Maertens (Bel), Eddy Merckx (Bel) |
1972 | Eric Leman (Bel), André Dierickx (Bel), Frans Verbeeck (Bel) |
1971 | Evert Dolman (Ned), F. Kerremans (Bel), Cyril Guimard (Fra) |
1970 | Eric Leman (Bel), Walter Godefroot (Bel), Eddy Merckx (Bel) |
1969 | Eddy Merckx (Bel), Felice Gimondi (Ita), Marino Basso (Ita) |
1968 | Walter Godefroot (Bel), Rudi Altig (Ger), Jan Janssen (Ned) (1)* |
1967 | Dino Zandegu (Ita), Noél Foré (Bel), Eddy Merckx (Bel) |
1966 | Ward Sels (Bel), Adriano Durante (Ita), Georges Vandenberghe (Bel) |
1965 | Jo De Roo (Ned), Edward Sels (Bel), Georges Vanconingsloo (Bel) |
1964 | Rudi Altig (Ger), Benoni Beheyt (Bel), Jo De Roo (Ned) |
1963 | Noél Foré (Bel), Frans Melckenbeeck (Bel), Tom Simpson (GB) |
1962 | Rik Van Looy (Bel), Michel Van Aerde (Bel), Norbert Kerckhove (Bel) |
1961 | Tom Simpson (GB), Nino Defilippis (Ita), Jo De Haan (Ned) |
1960 | Arthur De Cabooter (Bel), Jean Graczyk (Fra), Ric Van Looy (Bel) |
1959 | Rik Van Looy (Bel), Frans Schoubben (Bel), Gilbert Desmet (Bel) |
1958 | Germain Derijcke (Bel), Willy Truye (Bel), Angelo Conterno (Ita) |
1957 | Fred De Bruyne (Bel), Jos Planckaert (Bel), Norbert Kerckhove (Bel) |
1956 | Jean Forestier (Fra), Stan Ockers (Bel), Leon Van Daele (Bel) |
1955 | Louison Bobet (Fra), Hugo Koblet (swi), Rik Van Steenbergen (Bel) |
1954 | Raymond Impanis (Bel), Francois Mahe (Fra), Alfons Van Den Brande (Bel) |
1953 | Wim Van Est (Ned), Désiré Keteleer (Bel), Bernard Gauthier (Fra) |
1952 | Roger Decock (Bel), Loretto Petrucci (Ita), Briek Schotte (Bel) |
1951 | Fiorenzo Magni (Ita), Bernard Gauthier (Fra), Attilio Redolfi (Fra) |
1950 | Fiorenzo Magni (Ita), Briek Schotte (Bel), Louis Caput (Fra) |
1949 | Fiorenzo Magni (Ita), Valére Ollivier (Bel), Briek Schotte (Bel) |
1948 | Briek Schotte (Bel), Albert Ramon (Bel), Marcel Rijckaert (Bel) |
1947 | Emiel Faignaert (Bel), René Desmet (Bel), Henri Renders (Bel) |
1946 | Rik Van Steenbergen (Bel), Louis Thiétard (Fra), Briek Schotte (Bel) |
1945 | Sylvain Grysolle (Bel), Albert Sercu (Bel), Jos Moerenhout (Bel) |
1944 | Rik Van Steenbergen (Bel), Briek Schotte (Bel), Jos Moerenhout (Bel) |
1943 | Achiel Buysse (Bel), Albert Sercu (Bel), K. Beeckman (Bel) |
1942 | Briek Schotte (Bel), Georges Claes (Bel), Robert Van Eenaeme (Bel) |
1941 | Achiel Buysse (Bel), Gustaaf Van Overloop (B), O. Vanden Meerschaut (Bel) |
1940 | Achiel Buysse (Bel), G. Christiaens (Bel), Briek Schotte (Bel) |
1939 | Karel Kaers (Bel), Romain Maes (Bel), Ward Vissers (Bel) |
1938 | Edgard De Caluwe (Bel), Sylveer Maes (Bel), Marcel Kint (Bel) |
1937 | Michel D'Hooghe (Bel), Herman Deltour (Bel), Louis Hardiquest (Bel) |
1936 | Louis Hardiquest (Bel), Edgard De Caluwe (Bel), Francois Neuville (Bel) |
1935 | Louis Duerloo (Bel), Eloi Meulenberg (Bel), C. Leemans (Bel) |
1934 | Gaston Rebry (Bel), Alfons Schepers (Bel), Félicien Vervaecke (Bel) |
1933 | Alfons Schepers (Bel), Leon Tommies (Bel), Romain Gijssels (Bel) |
1932 | Romain Gijssels (Bel), Alphonse Deloor (Bel), Alfred Haemerlinck (Bel) |
1931 | Romain Gijssels (Bel), Cesar Bogaert (Ned), Jean Aerts (Bel) |
1930 | Frans Bonduel (Bel), Aimé Dossche (Bel), Emile Joly (Bel) |
1929 | Jef Dervaes (Bel), Georges Ronsse (Bel), Alfred Haemerlinck (Bel) |
1928 | Jan Mertens (Bel), August Mortelmans (Bel), Louis De Lannoy (Bel) |
1927 | Gerard Debaets (Bel), G.Van Slembrouck (Bel), M. Dewaele (Bel) |
1926 | Denis Verschueren (Bel), Gustaaf Van Slembrouck, Raymond Decorte (Bel) |
1925 | Julien Delbecque (Bel), Jef Pé (Bel), Hector Martin (Bel) |
1924 | Gerard Debaets (Bel), René Vermandel (Bel), Felix Sellier (Bel) |
1923 | Henri Suter (Swi), Charles De Ruyter (Bel), Albert De Jonghe (Bel) |
1922 | Leon Devos (Bel), Jean Brunier (Fra), Francis Pelissier (Fra) |
1921 | Rene Vermandel (Bel), Jules Van Hevel (Bel), Louis Budts (Bel) |
1920 | Jules Van Hevel (Bel), Albert De Jonghe (Bel), Alfons Van Hecke (Bel) |
1919 | Henri Van Lerberghe (Bel), Leon Buysse (Bel), Jules Van Hevel (Bel) |
1914 | Marcel Buysse (Bel), Henri Van Lerberghe (Bel), Pierre Van De Velde (Bel) |
1913 | Paul Deman (Bel), Jozef Van Daele (Bel), Victor Doms (Bel) |
-1 | Reybrouck (2nd) disqualified (doping) |
-2 | Godefroot (3rd) disqualified (doping) |
-3 | Freddy Maertens (2nd) and Walter Planckaert (3rd) disqualified (doping) |
Thank you for reading 5 articles in the past 30 days*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read any 5 articles for free in each 30-day period, this automatically resets
After your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59
Join now for unlimited access
Try your first month for just £1 / $1 / €1
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
La Flèche Wallonne Femmes winners
La Flèche Wallonne Feminine champions from 1998 to 2023 -
La Flèche Wallonne winners 1936-2023
La Flèche Wallonne winners 1936-2023 -
Tadej Pogacar heads to altitude to reach high peak for Liège-Bastogne-Liège, Giro d'Italia
Three weeks in Sierra Nevada follow Slovenian's commanding spring performances -
Alpecin-Deceuninck hoping to keep Jasper Philipsen in Classics dream team with Mathieu van der Poel in 2025
'Securing Mathieu’s contact was even bigger than winning a monument,' says Philip Roodhooft